| GB | Ginger Broussard |
| Schedule of Classes | |||||||
|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Sat | |
| 8-9a | |||||||
| 9-10a | |||||||
| 10-11a | Leaps & Turns 10:00-11:00a YNS |
|
|
Strip Hop 10:30-11:30a YNS |
|||
| 11-12p | Contemp. Jazz 11:00-12:30p YNS |
|
|||||
| 12-1p | |||||||
| 1-2p | |||||||
| 2-3p | |||||||
| 3-4p | |||||||
| 4-5p | |||||||
| 5-6p | |||||||
| 6-7p |
|
||||||
| 7-8p | Hip Hop 7:45-8:45p Katnap |
|
TBA |
|
|
||
| 8-9p | Contemp. Lryrical 8-9:30pm Katnap |
|
|||||
| 9-10p | Strip Hop 9:15-10:15 (YNS) |
Strip Hop
9-10:00p (YNS) |
|||||
| Studio Addresses: | |||||||
Katnap Dance Center - 12932 Venice Blvd., Los Angeles 90066 Your Neighborhood Studio (YNS) - 3625 Hayden Ave., Culver City |
|||||||